335 STATIONS AND DIRECTORY INFORMATION
           STA           NAME              WBAN    LAT     LON   ELEV   SUBSTITUTE STATIONS

 GROUP   1,   50 STATIONS   NORTHEAST

           KABE     ALLENTOWN      AS PA  14737   40.65   75.43   385   ABE
           KACY     ATLANTIC CITY  AS NJ  93730   39.45   74.57    67   ACY
           KALB     ALBANY         AS NY  14735   42.75   73.80   292   ALB
           KAOO     ALTOONA           PA  14736   40.30   78.32  1503   AOO
           KART     WATERTOWN         NY  94790   44.00   76.02   325   ART
           KAUG     AUGUSTA           ME  14605   44.32   69.80   358   AUG
           KAVP     SCRANTON       AS PA  14777   41.33   75.73   948   AVP
           KBDL     HARTFORD       AS CT  14740   41.93   72.68   179   BDL
           KBFD     BRADFORD          PA   4751   41.80   78.63  2150   BFD
           KBGM     BINGHAMTON        NY   4725   42.22   75.98  1629   BGM
           KBGR     BANGOR            ME  14606   44.80   68.82   192   BGR
           KBKW     BECKLEY           WV   3872   37.78   81.12  2514   BKW
           KBLF     BLUEFIELD         WV   3859   37.30   81.22  2858   BLF
           KBOS     BOSTON            MA  14739   42.37   71.03    29   BOS
           KBTV     BURLINGTON        VT  14742   44.47   73.15   340   BTV
           KBUF     BUFFALO           NY  14733   42.93   78.73   706   BUF
           KBWI     BALTIMORE         MD  93721   39.18   76.67   155   BWI      BAL
           KCAR     CARIBOU           ME  14607   46.87   68.02   628   CAR
           KCEF     CHICOPEE FALLS    MA  14703   42.20   72.53   246   CEF
           KCON     CONCORD           NH  14745   43.20   71.50   346   CON
           KCRW     CHARLESTON   ASOS WV  13866   38.37   81.60   982   CRW
           KCXY     HARRISBURG        PA  14751   40.22   76.85   351   CXY      HAR
           KDCA     WASHINGTON        DC  13743   38.85   77.03    65   DCA
           KDUJ     DUBOIS            PA   4787   41.18   78.90  1818   DUJ
           KERI     ERIE         ASOS PA  14860   42.08   80.18   737   ERI
           KEWR     NEWARK            NJ  14734   40.70   74.17    30   EWR
           KGFL     GLENS FALLS       NY  14750   43.35   73.62   328   GFL
           KGNR     GREENVILLE        ME  94603   45.46   69.60  1002   3B1      K3B1
           KHTS     HUNTINGTON        WV   3860   38.37   82.55   838   HTS
           KHUL     HOULTON           ME  14609   46.13   67.78   492   HUL
           KIAD     WASH-DULLES       VA  93738   38.95   77.45   323   IAD
           KILG     WILMINGTON   ASOS DE  13781   39.67   75.60    80   ILG
           KIPT     WILLIAMSPORT ASOS PA  14778   41.25   76.92   525   IPT
           KISP     ISLIP             NY   4781   40.78   73.10   108   ISP
           KJFK     NEW YORK-KENNEDY  NY  94789   40.65   73.78    22   JFK
           KLGA     NEW YORK-LAGUARD. NY  14732   40.77   73.90    31   LGA
           KMGW     MORGANTOWN        WV  13736   39.65   79.92  1247   MGW
           KMSS     MASSENA           NY  94725   44.93   74.85   214   MSS
           KORF     NORFOLK           VA  13737   36.90   76.20    30   ORF
           KORH     WORCESTER    ASOS MA  94746   42.27   71.87  1011   ORH
           KPHL     PHILADELPHIA      PA  13739   39.88   75.25    28   PHL
           KPIT     PITTSBURGH        PA  94823   40.50   80.22  1225   PIT
           KPOU     POUGHKEEPSIE      NY  14757   41.63   73.88   164   POU
           KPVD     PROVIDENCE   ASOS RI  14765   41.73   71.43    62   PVD
           KPWM     PORTLAND     ASOS ME  14764   43.65   70.32    63   PWM
           KRIC     RICHMOND     ASOS VA  13740   37.50   77.33   177   RIC
           KROA     ROANOKE           VA  13741   37.32   79.97  1176   ROA
           KROC     ROCHESTER         NY  14768   43.12   77.67   555   ROC
           KSBY     SALISBURY         MD  93720   38.33   75.50    60   SBY
           KSYR     SYRACUSE     ASOS NY  14771   43.12   76.12   407   SYR

 GROUP   2,   50 STATIONS   SOUTHEAST

           KABY     ALBANY            GA  13869   31.53   84.18   197   ABY
           KAGS     AUGUSTA        AS GA   3820   33.37   81.97   148   AGS
           KAHN     ATHENS         AS GA  13873   33.95   83.32   803   AHN
           KAND     ANDERSON          SC  93846   34.50   82.72   781   AND
           KATL     ATLANTA      ASOS GA  13874   33.65   84.43  1034   ATL
           KAVL     ASHEVILLE      AS NC   3812   35.43   82.55  2170   AVL
           KCAE     COLUMBIA          SC  13883   33.95   81.12   225   CAE
           KCEW     CRESTVIEW         FL  13884   30.78   86.52   184   CEW
           KCHS     CHARLESTON   ASOS SC  13880   32.90   80.03    48   CHS
           KCLT     CHARLOTTE         NC  13881   35.21   80.95   769   CLT
           KCOF     PATRICK AFB       FL  12867   28.23   80.60    10   COF
           KCSG     COLUMBUS     ASOS GA  93842   32.52   84.93   394   CSG
           KDAB     DAYTONA BEACH AO2 FL  12834   29.18   81.05    41   DAB
           KEWN     NEW BERN          NC  93719   35.08   77.05    20   EWN
           KEYW     KEY WEST       AS FL  12836   24.55   81.75    21   EYW
           KFAY     FAYETTEVILLE      NC  93740   35.00   78.88   187   FAY
           KFLL     FORT LAUDERDALE   FL  12849   26.07   80.15    10   FLL
           KFLO     FLORENCE          SC  13744   34.18   79.72   148   FLO
           KFMY     FORT MYERS        FL  12835   26.58   81.86    18   FMY
           KGNV     GAINSVILLE        FL  12816   29.68   82.27   164   GNV
           KGSO     GREENSBORO   ASOS NC  13723   36.08   79.95   886   GSO
           KGSP     GREENVILLE-SPART. SC   3870   34.90   82.22   971   GSP
           KHKY     HICKORY           NC   3810   35.75   81.38  1188   HKY
           KHSE     HATTERAS     ASOS NC      0   35.23   75.62    11   HAT      KHAT     HSE
           KILM     WILMINGTON        NC  13748   34.27   77.92    38   ILM
           KJAX     JACKSONVILLE      FL  13889   30.50   81.70    31   JAX
           KLSF     LAWSON AFB        GA  13829   32.33   85.00   233   LSF
           KMCN     MACON        ASOS GA   3813   32.70   83.65   362   MCN
           KMCO     ORLANDO INTL      FL  12815   28.43   81.32   105   MCO
           KMIA     MIAMI             FL  12839   25.82   80.28    12   MIA
           KMLB     MELBOURNE         FL  12838   28.10   80.63    33   MLB
           KMYR     MYRTLE BEACH AFB  SC  13717   33.68   78.93    26   MYR
           KNBC     BEAUFORT MCAS     SC  93831   32.48   80.72    39   NBC
           KNCA     JACKSONVILLE MCAS NC  93727   34.70   77.43    24   NCA
           KNKT     CHERRY PT. MCAS   NC  13754   34.85   76.88    43   NKT
           KPAM     TYNDALL AFB       FL  13846   30.07   85.58    16   PAM
           KPBI     W PALM BEACH ASOS FL  12844   26.68   80.12    21   PBI
           KPNS     PENSACOLA         FL  13899   30.47   87.20   118   PNS
           KPOB     POPE AFB          NC  13714   35.17   79.02   217   POB
           KRDU     RALEIGH-DURHAM    NC  13722   35.87   78.78   441   RDU
           KRMG     ROME (RAMOS)      GA  93801   34.35   85.17   643   RMG
           KSAV     SAVANNAH          GA   3822   32.13   81.20    51   SAV
           KSSC     SUMTER/SHAW AFB   SC  13849   33.97   80.48   240   2PJ      SSC
           KSSI     BRUNSWICK         GA  13878   31.15   81.38    20   SSI
           KTLH     TALLAHASSEE       FL  93805   30.38   84.37    68   TLH
           KTPA     TAMPA             FL  12842   27.97   82.53    11   TPA
           KVLD     VALDOSTA          GA  93845   30.78   83.28   223   VLD
           KVPS     EGLIN AFB         FL  13858   30.48   86.52    85   VPS
           KVRB     VERO BEACH        FL  12843   27.65   80.42    23   VRB
           KWRB     ROBINS AFB        GA  13860   32.63   83.60   295   WRB

 GROUP   3,   50 STATIONS   NORTHCENTRAL

           KALO     WATERLOO       AS IA  94910   42.55   92.40   878   ALO
           KAPN     ALPENA         AS MI  94849   45.07   83.57   693   APN
           KBFF     SCOTTSBLUFF  ASOS NE  24028   41.87  103.60  3958   BFF
           KBIS     BISMARCK          ND  24011   46.77  100.75  1660   BIS
           KCAK     AKRON CANTON ASOS OH  14895   40.92   81.43  1236   CAK
           KCLE     CLEVELAND         OH  14820   41.40   81.85   805   CLE
           KCMH     COLUMBUS          OH  14821   40.00   82.88   833   CMH
           KCVG     COVINGTON    ASOS KY  93814   39.05   84.67   877   CVG
           KDAY     DAYTON            OH  93815   39.90   84.20  1003   DAY
           KDLH     DULUTH            MN  14913   46.83   92.18  1417   DLH
           KDSM     DES MOINES     AS IA  14933   41.53   93.65   963   DSM
           KDTW     DETROIT      ASOS MI  94847   42.23   83.33   664   DTW
           KEAU     EAU CLAIRE        WI  14991   44.87   91.48   895   EAU
           KEVV     EVANSVILLE        IN  93817   38.05   87.53   388   EVV
           KFAR     FARGO             ND  14914   46.90   96.80   899   FAR
           KFSD     SIOUX FALLS       SD  14944   43.57   96.73  1427   FSD
           KFWA     FORT WAYNE        IN  14827   41.00   85.20   828   FWA
           KGFK     GRAND FORKS       ND  14916   47.95   97.18   843   GFK
           KGRB     GREEN BAY         WI  14898   44.48   88.13   702   GRB
           KGRI     GRAND ISLAND ASOS NE  14935   40.97   98.32  1856   GRI
           KGRR     GRAND RAPIDS ASOS MI  94860   42.88   85.52   803   GRR
           KHON     HURON             SD  14936   44.38   98.22  1289   HON
           KHOP     FT. CAMBELL AAF   KY  13806   36.67   87.50   571   HOP
           KIND     INDIANAPOLIS      IN  93819   39.73   86.28   808   IND
           KINL     INTERNATIONAL FLS MN  14918   48.57   93.38  1183   INL
           KISN     WILLISTON         ND  94014   48.18  103.63  1905   ISN
           KJKL     JACKSON        AS KY   3899   37.60   83.32  1358   JKL
           KLBF     NORTH PLATTE      NE  24023   41.13  100.68  2787   LBF
           KLEX     LEXINGTON         KY  93820   38.03   84.60   989   LEX
           KMCW     MASON CITY        IA  14940   43.15   93.33  1225   MCW
           KMKE     MILWAUKEE    ASOS WI  14839   42.95   87.90   693   MKE
           KMKG     MUSKEGON          MI  14840   43.17   86.23   633   MKG
           KMLI     MOLINE       ASOS IL  14923   41.45   90.52   594   MLI
           KMQT     MARQUETTE         MI  94850   46.53   87.55  1425   MQT
           KMSN     MADISON           WI  14837   43.13   89.33   866   MSN
           KMSP     MINNEAPOLIS       MN  14922   44.88   93.22   838   MSP
           KOMA     OMAHA             NE  14942   41.30   95.90   982   OMA
           KORD     CHICAGO-OHARE     IL  94846   41.98   87.90   674   ORD
           KPAH     PADUCAH      ASOS KY   3816   37.07   88.77   410   PAH
           KPIA     PEORIA       ASOS IL  14842   40.67   89.68   662   PIA
           KPIR     PIERRE            SD  24025   44.38  100.28  1726   PIR
           KRAP     RAPID CITY     AS SD  24090   44.05  103.07  3168   RAP
           KRFD     ROCKFORD     ASOS IL  94822   42.20   89.10   734   RFD
           KRST     ROCHESTER         MN  14925   43.92   92.50  1320   RST
           KSBN     SOUTH BEND        IN  14848   41.70   86.32   773   SBN
           KSDF     LOUISVILLE   ASOS KY  93821   38.18   85.73   488   SDF
           KSPI     SPRINGFIELD       IL  93822   39.83   89.67   613   SPI
           KSTC     ST CLOUD     ASOS MN  14926   45.55   94.07  1024   STC
           KSUX     SIOUX CITY   ASOS IA  14943   42.40   96.38  1103   SUX
           KVTN     VALENTINE    ASOS NE  24032   42.87  100.55  2598   VTN

 GROUP   4,   50 STATIONS   SOUTHCENTRAL

           KABI     ABILENE        AS TX  13962   32.42   99.68  1790   ABI
           KACT     WACO           AS TX  13959   31.62   97.22   508   ACT
           KAMA     AMARILLO       AS TX  23047   35.23  101.70  3604   AMA
           KBHM     BIRMINGHAM        AL  13876   33.57   86.75   630   BHM
           KBNA     NASHVILLE         TN  13897   36.12   86.68   605   BNA
           KBRO     BROWNSVILLE  ASOS TX  12919   25.90   97.43    20   BRO
           KBTR     BATON ROUGE  ASOS LA  13970   30.53   91.15    76   BTR
           KCGI     CAPE GIRARDEAU    MO   3935   37.23   89.58   341   CGI
           KCHA     CHATTANOOGA  ASOS TN  13882   35.03   85.20   688   CHA
           KCNK     CONCORDIA    ASOS KS  13984   39.55   97.65  1484   CNK
           KCOU     COLUMBIA     ASOS MO   3945   38.82   92.22   898   COU
           KDDC     DODGE CITY   ASOS KS  13985   37.77   99.97  2592   DDC
           KDFW     DALLAS-FT.WORTH   TX   3927   32.90   97.03   596   DFW      GSW
           KDRT     DEL RIO        AS TX  22010   29.37  100.92  1027   DRT
           KELD     EL DORADO         AR  93944   33.22   92.80   285   ELD
           KELP     EL PASO      ASOS TX  23044   31.80  106.40  3916   ELP
           KFSM     FORT SMITH   ASOS AR  13964   35.33   94.37   463   FSM
           KGAG     GAGE              OK  13975   36.30   99.77  2202   GAG
           KGLD     GOODLAND     ASOS KS  23065   39.37  101.70  3688   GLD
           KGWO     GREENWOOD         MS  13978   33.50   90.08   133   GWO
           KHRO     HARRISON          AR  13971   36.27   93.15  1385   HRO
           KHSV     HUNTSVILLE   ASOS AL   3856   34.65   86.77   644   HSV
           KIAH     HOUSTON           TX  12960   29.97   95.35   108   IAH
           KICT     WICHITA      ASOS KS   3928   37.65   97.42  1340   ICT
           KJAN     JACKSON      ASOS MS   3940   32.32   90.08   331   JAN
           KLBB     LUBBOCK      ASOS TX  23042   33.65  101.82  3241   LBB
           KLCH     LAKE CHARLES      LA   3937   30.12   93.22    32   LCH
           KLFK     LUFKIN            TX  93987   31.23   94.75   316   LFK
           KLIT     LITTLE ROCK       AR  13963   34.73   92.23   257   LIT
           KMAF     MIDLAND           TX  23023   31.95  102.18  2862   MAF
           KMCI     KANSAS CITY  ASOS MO   3947   39.32   94.72  1025   MCI
           KMEI     MERIDIAN     ASOS MS  13865   32.33   88.75   310   MEI
           KMEM     MEMPHIS           TN  13893   35.05   90.00   284   MEM
           KMGM     MONTGOMERY   ASOS AL  13895   32.30   86.40   202   MGM
           KMOB     MOBILE            AL  13894   30.68   88.25   221   MOB
           KMSY     NEW ORLEANS       LA  12916   29.98   90.25    30   MSY
           KOKC     OKLAHOMA CTY ASOS OK  13967   35.40   97.60  1304   OKC
           KRSL     RUSSELL           KS  93997   38.87   98.82  1869   RSL
           KSAT     SAN ANTONIO  ASOS TX  12921   29.53   98.47   794   SAT
           KSGF     SPRINGFIELD       MO  13995   37.23   93.38  1270   SGF
           KSHV     SHREVEPORT   ASOS LA  13957   32.47   93.82   259   SHV
           KSJT     SAN ANGELO        TX  23034   31.37  100.50  1908   SJT
           KSPS     WTCHITA FLS/ ASOS TX  13966   33.97   98.48  1030   SPS
           KSTL     ST. LOUIS         MO  13994   38.75   90.38   564   STL
           KTOP     TOPEKA       ASOS KS  13996   39.07   95.63   885   TOP
           KTRI     BRISTOL      ASOS TN  13877   36.48   82.40  1525   TRI
           KTUL     TULSA        ASOS OK  13968   36.20   95.90   676   TUL
           KTUP     TUPELO       ASOS MS  93862   34.27   88.77   361   TUP
           KTXK     TEXARKANA         AR  13977   33.45   94.00   399   TXK
           KTYS     KNOXVILLE    ASOS TN  13891   35.82   83.98   980   TYS

 GROUP   5,   50 STATIONS   NORTHWEST

           KALW     WALLA WALLA       WA  24160   46.10  118.28  1207   ALW
           KAST     ASTORIA      ASOS OR  94224   46.15  123.88    22   AST
           KBIL     BILLINGS     ASOS MT  24033   45.80  108.53  3570   BIL
           KBKE     BAKER             OR  24130   44.83  117.82  3373   BKE
           KBLI     BELLINGHAM        WA  24217   48.80  122.53   159   BLI
           KBNO     BURNS        ASOS OR  24134   43.58  118.95  4170   BNO      4BW
           KBOI     BOISE             ID  24131   43.57  116.22  2868   BOI
           KBPI     BIG PINEY (AMOS)  WY  24164   42.57  110.10  6969   BPI
           KBTM     BUTTE             MT  24135   45.95  112.50  5533   BTM
           KBYI     BURLEY            ID  24133   42.53  113.77  4157   BYI
           KBZN     BOZEMAN      ASOS MT  24132   45.78  111.15  4462   BZN
           KCOD     CODY (AMOS)       WY  24045   44.52  109.02  5095   COD
           KCPR     CASPER            WY  24089   42.92  106.47  5290   CPR
           KCYS     CHEYENNE          WY  24018   41.15  104.82  6141   CYS
           KDLN     DILLON            MT  24138   45.25  112.55  5240   DLN
           KEAT     WENATCHEE  (AWOS) WA  94239   47.40  120.20  1243   EAT
           KEUG     EUGENE       ASOS OR  24221   44.12  123.22   373   EUG
           KFCA     KALISPELL    ASOS MT  24146   48.30  114.27  2973   FCA
           KGCC     GILLETTE (AMOS)   WY  94023   44.35  105.53  4364   GCC
           KGEG     SPOKANE      ASOS WA  24157   47.63  117.53  2365   GEG
           KGGW     GLASGOW      ASOS MT  94008   48.22  106.62  2298   GGW
           KGTF     GREAT FALLS  ASOS MT  24143   47.48  111.37  3657   GTF
           KHLN     HELENA       ASOS MT  24144   46.60  112.00  3898   HLN
           KHQM     HOQUIAM           WA  94225   46.97  123.97    15   HQM
           KHVR     HAVRE        ASOS MT  94012   48.55  109.77  2599   HVR
           KIDA     IDAHO FALLS       ID  24145   43.52  112.07  4744   IDA
           KJDN     JORDAN         AS MT  94026   47.33  106.83  2664   JDN
           KLAR     LARAMIE           WY  24022   41.32  105.68  7277   LAR
           KLND     LANDER            WY  24021   42.82  108.73  5558   LND
           KLWS     LEWISTON     ASOS ID  24149   46.38  117.02  1437   LWS
           KMFR     MEDFORD           OR  24225   42.37  122.87  1329   MFR
           KMLS     MILES CITY        MT  24037   46.42  105.90  2628   MLS
           KMSO     MISSOULA          MT  24153   46.92  114.08  3189   MSO
           KMUO     MOUNTAIN HOME AFB ID  24106   43.05  115.87  2995   MUO
           KNUW     WHIDBEY IS.NAS    WA  24255   48.35  122.65    47   NUW
           KOLM     OLYMPIA           WA  24227   46.97  122.90   200   OLM
           KOTH     NORTH BEND        OR  24284   43.42  124.25    17   OTH
           KPDT     PENDLETON    ASOS OR  24155   45.68  118.85  1495   PDT
           KPDX     PORTLAND          OR  24229   45.60  122.60    39   PDX
           KPIH     POCATELLO         ID  24156   42.92  112.60  4478   PIH
           KRDM     REDMOND           OR  24230   44.27  121.15  3084   RDM
           KRKS     ROCK SPRINGS      WY  24027   41.60  109.07  6745   RKS
           KSEA     SEATTLE-TACOMA    WA  24233   47.45  122.30   450   SEA
           KSHR     SHERIDAN          WY  24029   44.77  106.97  3968   SHR
           KSLE     SALEM        ASOS OR  24232   44.92  123.00   201   SLE
           KSMP     STAMPEDE PASS  AS WA  24237   47.28  121.33  3967   SMP
           KSXT     SEXTON SMT   ASOS OR  24235   42.62  123.37  3841   SXT
           KUIL     QUILLAYUTE        WA  94240   47.95  124.55   205   UIL
           KWRL     WORLAND           WY  24062   43.97  107.97  4246   WRL
           KYKM     YAKIMA            WA  24243   46.57  120.53  1066   YKM

 GROUP   6,   50 STATIONS   SOUTHWEST

           KABQ     ALBUQUERQUE    AS NM  23050   35.05  106.62  5314   ABQ
           KACV     ARCATA            CA  24283   40.98  124.10   225   ACV
           KBFL     BAKERSFIELD       CA  23155   35.42  119.05   492   BFL
           KBKF     BUCKLEY ANGB APRT CO  23036   39.70  104.75  5663   BKF
           KBLH     BLYTHE            CA  23158   33.62  114.72   397   BLH
           KBLU     BLUE CANYON  ASOS CA  23225   39.28  120.70  5286   BLU
           KBUR     BURBANK           CA  23152   34.20  118.37   774   BUR
           KCAO     CLAYTON        AS NM  23051   36.45  103.15  4972   CAO
           KCDC     CEDAR CITY        UT  93129   37.70  113.10  5618   CDC
           KCNM     CARLSBAD          NM  93033   32.33  104.27  3294   CNM
           KCOS     COLO. SPRNGS ASOS CO  93037   38.82  104.72  6170   COS
           KCVS     CANNON AFB        NM  22008   34.38  103.32  4295   CVS
           KDAG     DAGGETT           CA  23161   34.87  116.78  1929   DAG
           KDRA     MERCURY        AS NV   3109   36.62  116.02  3311   DRA
           KDRO     DURANGO        AS CO  93005   37.15  107.75  6683   DRO      4V5
           KDUG     DOUGLAS           AZ  93026   31.45  109.60  4157   DUG
           KEDW     EDWARDS AFB       CA  23114   34.90  117.87  2303   EDW
           KEKO     ELKO              NV  24121   40.83  115.78  5077   EKO
           KELY     ELY          ASOS NV  23154   39.28  114.85  6262   ELY
           KFAT     FRESNO       ASOS CA  93193   36.77  119.72   327   FAT
           KFLG     FLAGSTAFF    ASOS AZ   3103   35.13  111.67  7018   FLG
           KGJT     GRAND JUNCTION    CO  23066   39.12  108.53  4839   GJT
           KGUP     GALLUP            NM  23081   35.52  108.78  6470   GUP
           KHIF     HILL AFB          UT  24101   41.12  111.97  4787   HIF
           KHMN     HOLLOMAN AFB      NM  23002   32.85  106.10  4094   HMN
           KIGM     KINGMAN      ASOS AZ  93167   35.27  113.95  3389   IGM
           KLAS     LAS VEGAS    ASOS NV  23169   36.08  115.17  2180   LAS
           KLAX     LOS ANGELES       CA  23174   33.93  118.40   104   LAX
           KLHX     LA JUNTA          CO  23067   38.05  103.52  4216   LHX
           KLOL     LOVELOCK          NV  24172   40.07  118.55  3904   LOL
           KLSV     NELLIS AFB        NV  23112   36.25  115.03  1867   LSV
           KMHS     MT SHASTA      AS CA  24215   41.32  122.32  3543   MHS
           KPGA     PAGE           AS AZ   3162   36.93  111.45  4278   PGA
           KPHX     PHOENIX      ASOS AZ  23183   33.43  112.02  1107   PHX
           KPRB     PASO ROBLES       CA  93209   35.67  120.63   817   PRB
           KPUB     PUEBLO       ASOS CO  93058   38.28  104.52  4720   PUB
           KPUC     PRICE (RAMOS)     UT  93141   39.62  110.75  5903   PUC
           KRDD     REDDING           CA  24257   40.50  122.30   499   RDD
           KRIV     MARCH AFB         CA  23119   33.90  117.25  1535   RIV
           KRNO     RENO         ASOS NV  23185   39.50  119.78  4400   RNO
           KROW     ROSWELL           NM  23043   33.30  104.53  3669   ROW
           KSAC     SACRAMENTO        CA  23232   38.52  121.50    25   SAC
           KSAN     SAN DIEGO         CA  23188   32.73  117.17    28   SAN
           KSFO     SAN FRANCISCO     CA  23234   37.62  122.38    18   SFO
           KSLC     SALT LAKE CITY    UT  24127   40.77  111.97  4227   SLC
           KTAD     TRINIDAD          CO  23070   37.25  104.33  5748   TAD
           KTCS     TRUTH OR CONSQ AS NM  93045   33.23  107.27  4858   TCS
           KTPH     TONOPAH           NV  23153   38.07  117.08  5434   TPH
           KTUS     TUCSON            AZ  23160   32.12  110.93  2555   TUS
           KYUM     YUMA              AZ  23195   32.67  114.60   206   YUM

 GROUP   7,   30 STATIONS   ALASKA

           PABE     BETHEL            AK  26615   60.78  161.80   150   BET
           PABI     BIG DELTA/DELTA J AK  26415   64.00  145.73  1274   BIG
           PABR     BARROW            AK  27502   71.28  156.78    13   BRW
           PABT     BETTLES           AK  26533   66.92  151.52   643   BTT
           PACD     COLD BAY          AK  25624   55.22  162.73   103   CDB
           PACV     CORDOVA           AK  26410   60.50  145.50    42   CDV
           PADQ     KODIAK            AK  25501   57.75  152.52   111   ADQ
           PAED     ELMENDORF AFB     AK  26401   61.25  149.80   193   PAED
           PAEN     KENAI             AK  26523   60.57  151.25    95   ENA
           PAFA     FAIRBANKS         AK  26411   64.82  147.87   454   FAI
           PAHO     HOMER             AK  25507   59.63  151.50    73   HOM
           PAHS     HUSLIA            AK      0   65.70  156.38   180
           PAJN     JUNEAU            AK  25309   58.37  134.58    24   JNU
           PAKN     KING SALMON       AK  25503   58.68  156.65    49   AKN
           PAKT     KETCHIKAN      AS AK  25325   55.35  131.70    92   KTN
           PAMC     MCGRATH           AK  26510   62.96  155.61   338   MCG
           PANC     ANCHORAGE         AK  26451   61.17  150.03   132   ANC
           PANN     NENANA (AMOS)     AK  26435   64.55  149.08   367   ENN
           PAOM     NOME              AK  26617   64.51  165.44    22   OME
           PAOT     KOTZEBUE          AK  26616   66.87  162.63    16   OTZ
           PAPG     PETERSBURG        AK  25329   56.82  132.95     5   PSG
           PASC     DEADHORSE         AK  27406   70.20  148.47    59   SCC
           PASI     SITKA             AK  25333   57.07  135.35    67   SIT
           PASK     SELANIK           AK      0   66.62  160.00    26
           PASN     SAINT PAUL ISLAND AK  25713   57.15  170.22    28   SNP
           PATK     TALKEETNA         AK  26528   62.30  150.10   356   TKA
           PAVW     VALDEZ            AK  26479   61.13  146.35    30   VWS
           PAWR     WHITTIER          AK  26444   60.77  148.68   154   5WT
           PAYA     YAKUTAT           AK  25339   59.52  139.67    31   YAK
           PFYU     FT. YUKON (AUTOB) AK  26413   66.55  145.20   417   FYU

 GROUP   8,    4 STATIONS   HAWAII

           PHNA     BARBERS POINT NAS HI  22514   21.32  158.07    49   NAX
           PHNL     HONOLULU          HI  22521   21.35  157.93    16   HNL
           PHOG     KAHULUI/MAUI      HI  22516   20.90  156.43    66   OGG
           PHTO     HILO/GEN.LYMAN FL HI  21504   19.72  155.07    36   ITO

 GROUP   9,    1 STATIONS   PUERTO RICO

           TJSJ     SAN JUAN   P.R.   CI  11641   18.43   66.00    62   TJSJ     SJU      MJSJ                      

MOS